Skip to content

Pointers

Jockey Wins Rides Win % Place Place % Race
R L Moore 7 33 21.21% 15 45.45% Ascot 14:30
S Bowen 7 20 35.00% 11 55.00% Perth 13:42
Sam James 6 23 26.09% 9 39.13% Ayr 13:15
Dane O'Neill 5 17 29.41% 8 47.06% Ascot 15:40
D Allan 5 32 15.63% 8 25.00% Redcar 13:37
Trainer Wins Rides Win % Place Place % Race
W P Mullins 6 17 35.29% 8 47.06% Down Royal 17:05
Charlie Johnston 5 45 11.11% 15 33.33% Ayr 13:15
T D Easterby 5 54 9.26% 13 24.07% Redcar 13:37
J P O'Brien 5 36 13.89% 11 30.56% Down Royal 14:00
R Hannon 5 35 14.29% 8 22.86% Newmarket 13:32
Horse Wins Rides Win % Place Place % Race
Single (IRE) 3 44 6.82% 19 43.18% Newmarket 15:17
Venturous (IRE) 13 78 16.67% 24 30.77% Newmarket 17:09
Count Otto (IRE) 11 66 16.67% 23 34.85% Newmarket 17:09
Holloway Boy 1 6 16.67% 3 50.00% Ascot 15:05
Kinross 7 15 46.67% 9 60.00% Ascot 15:40
Horse Wins Rides Win % Place Place % Miles Race
Gavin 4 27 14.81% 7 25.93% 447 Perth 16:42
Lermoos Legend 5 29 17.24% 12 41.38% 447 Perth 15:27
Horse Wins Rides Win % Place Place % Race
The Astrologist (AUS) 0 2 0.00% 1 50.00% Ascot 15:40
First Folio 3 16 18.75% 4 25.00% Ascot 17:00
Raincloud 0 6 0.00% 1 16.67% Lingfield Park 18:50
Reel Power 0 7 0.00% 0 0.00% Lingfield Park 19:50
Repartee (IRE) 2 24 8.33% 4 16.67% Lingfield Park 20:50
Horse Wins Rides Win % Place Place % Race
Albasheer (IRE) 1 7 14.29% 2 28.57% Ascot 17:00
Hierarchy (IRE) 2 9 22.22% 3 33.33% Ascot 17:00
Oriental Lilly 10 106 9.43% 26 24.53% Ayr 14:59
Spirit In My Soul (IRE) 0 11 0.00% 0 0.00% Redcar 17:13
Spurn Point (IRE) 0 5 0.00% 1 20.00% Redcar 17:13
Horse Wins Rides Win % Place Place % Race
Just Janet 2 10 20.00% 4 40.00% Newmarket 14:07
Beau Roc 0 8 0.00% 4 50.00% Newmarket 14:07
State Legend (IRE) 3 17 17.65% 6 35.29% Newmarket 15:17
Dion Baker (IRE) 0 14 0.00% 4 28.57% Newmarket 16:32
Ataser 4 17 23.53% 5 29.41% Newmarket 17:09
Horse Wins Rides Win % Place Place % Race
Temple Bruer 6 33 18.18% 16 48.48% Newmarket 17:09
Ernie's Valentine 3 15 20.00% 8 53.33% Newmarket 17:09
The Astrologist (AUS) 0 2 0.00% 1 50.00% Ascot 15:40
Cannonball (AUS) 0 1 0.00% 0 0.00% Ascot 15:40
Spirit Of Light (IRE) 0 10 0.00% 4 40.00% Ascot 17:00

Going

Course Going
Ascot
Good to Firm
Ayr
Good
Haydock Park
Good
Lingfield Park
Good to Firm
Newmarket
Good (Good to Firm in places)
Perth
Good to Soft (Good in places)
Redcar
Good (Good to Firm in places)
Down Royal (IRE)
Good (Good to Firm in places)
Limerick (IRE)
Yielding to Soft
Agen (FR)
Standard
Compiegne (FR)
Very Soft
La Capelle (FR)
Standard
Marseille (FR)
Standard
Kenilworth (SAF)
Heavy